|
High Pressure : Code 62 | Mounting Kit Information | ||||||||||||||
Flange Size | Part No. 2 | A | B | C | D | E | G | H | J | L | Drilled Dia. mm M | Part No.1 | O-Ring | HEX HEAD BOLT | Wt. 2 |
1/2" | 16002-08-08 | 1.28 | 0.97 | 0.87 | 0.29 | 0.63 | 2.21 | 1.594 | 0.359 | 0.93 | 8.50 | HKM-401 | -210 | M8X30 | 0.36 |
3/4" | 16002-12-12 | 1.66 | 1.28 | 1.10 | 0.33 | 0.75 | 2.80 | 2.000 | 0.469 | 1.18 | 10.50 | HKM-402 | -214 | M10X40 | 0.80 |
1" | 16002-16-16 | 1.91 | 1.53 | 1.30 | 0.36 | 0.95 | 3.19 | 2.250 | 0.547 | 1.37 | 12.50 | HKM-403 | -219 | M12X45 | 1.18 |
1 1/4" | 16002-20-20 | 2.16 | 1.75 | 1.50 | 0.39 | 1.06 | 3.74 | 2.625 | 0.625 | 1.52 | 14.50 | HKM-404 | -222 | M14X45 | 1.76 |
1 1/2" | 16002-24-24 | 2.53 | 2.03 | 1.69 | 0.48 | 1.18 | 4.45 | 3.125 | 0.719 | 1.87 | 16.75 | HKM-405 | -225 | M16X55 | 3.00 |
2" | 16002-32-32 | 3.16 | 2.66 | 2.05 | 0.48 | 1.46 | 5.24 | 3.812 | 0.875 | 2.24 | 21.00 | HKM-406 | -228 | M20X70 | 4.62 |
1 Add a "K" to flange part # to include mounting hardware 2 Includes both halves 3 2500 PSI max. 4 2000 PSI max.