Standard Pressure: Code 61 | Mounting Kit Information | |||||||||||||||||||
Flange Size | Tube Size | O-Ring Groove Part No | Flat Face Part No. | A | B | C | E | F | G | J | I | L | Drilled Dia. M | Tapped UN-2B M | Min O | Max O | Part No 1 | O-Ring | SHCS | Wt. |
1/2" | 3/4" | 13016T-08-12 | 13017T-08-12 | 0.752 | 0.500 | 1.42 | 0.63 | 0.56 | 2.13 | 1.500 | 0.688 | 1.810 | 0.34 | 5/16-18 | 1.000 | 1.005 | SK-080 | -210 | 5/16-18x1-1/4 | 0.55 |
3/4" | 3/4" | 13016T-12-12 | 13017T-12-12 | 0.752 | 0.625 | 1.42 | 0.71 | 0.56 | 2.56 | 1.875 | 0.875 | 1.970 | 0.41 | 3/8/-16 | 1.250 | 1.255 | SK-100 | -214 | 3/8-16x1-1/2 | 0.86 |
3/4" | 1" | 13016T-12-16 | I 3017T-12-16 | 1.002 | 0.750 | 1.42 | 0.71 | 0.56 | 2.56 | 1.875 | 0.875 | 1.970 | 0.41 | 3/8/-16 | 1.250 | 1.255 | SK-100 | -214 | 3/8-16x1-I/2 | 0.86 |
1" | 1" | 13016T-16-16 | 13017T-16-16 | 1.002 | 0.875 | 1.50 | 0.71 | 0.63 | 2.76 | 2.062 | 1.031 | 2.170 | 0.41 | 3/8/-16 | 1.560 | 1.565 | SK-102 | -219 | 3/8-16x 1-1/2 | 1.01 |
1" | 1 1/4" | 13016T-16-20 | 13017T-16-20 | 1.252 | 1.000 | 1.50 | 0.71 | 0.63 | 2.76 | 2.062 | 1.031 | 2.170 | 0.41 | 3/8/-16 | 1.560 | 1.565 | SK-102 | -219 | 3/8-16x1-1/2 | 1.01 |
1 1/4" | 1 1/4" | 13016T-20-20 | 13017T-20-20 | 1.252 | 1.125 | 1.61 | 0.83 | 0.69 | 3.11 | 2.312 | 1.188 | 2.680 | 0.47 | 7/16-14 | 1.750 | 1.755 | SK-104 | -222 | 7/16-14x1-1/2 | 1.46 |
1 1/4" | 1 1/2" | 13016T-20-24 | 13017T-20-24 | 1.502 | 1.250 | 1.61 | 0.83 | 0.69 | 3.11 | 2.312 | 1.188 | 2.680 | 0.47 | 7/16-14 | 1.750 | 1.755 | SK-104 | -222 | 7/16-14x1-1/2 | 1.46 |
1 1/2" | 1 1/2" | 13016T-24-24 | 13017T-24-24 | 1.502 | 1.375 | 1.77 | 0.98 | 0.75 | 3.66 | 2.750 | 1.406 | 3.070 | 0.53 | 1/2-13 | 2.115 | 2.125 | SK-106 | -225 | 1/2-13x1-3/4 | 2.32 |
1 1/2" | 1 3/4" | 13016T-24-28 | 13017T-24-28 | 1.752 | 1.500 | 1.77 | 0.98 | 0.75 | 3.66 | 2.750 | 1.406 | 3.070 | 0.53 | 1/2-13 | 2.115 | 2.125 | SK-106 | -225 | 1/2-13x1-3/4 | 2.32 |
2" | 2" | 13016T-32-32 | 13017T-32-32 | 2.002 | 1.875 | 1.77 | 0.98 | 0.87 | 4.02 | 3.062 | 1.688 | 3.540 | 0.53 | 1/2-13 | 2.490 | 2.500 | SK-108 | -228 | 1/2-13x1-3/4 | 2.62 |
2" | 2 1/4" | 13016T-32-36 | 13017T-32-36 | 2.252 | 2.000 | 1.77 | 0.98 | 0.87 | 4.02 | 3.062 | 1.688 | 3.540 | 0.53 | 1/2-13 | 2.490 | 2.500 | SK-108 | -228 | 1/2-13x1-3/4 | 2.62 |
2 1/2" 2 | 2 1/2" | 13016T-40-40 | 13017T-40-40 | 2.502 | 2.375 | 1.97 | 0.98 | 1.00 | 4.49 | 3.500 | 2.000 | 4.130 | 0.53 | 1/2-13 | 2.995 | 3.005 | SK-110 | -232 | 1/2-13x1-3/4 | 3.09 |
High Pressure: Code 62 | Mounting Kit Information | |||||||||||||||||||
Flange Size | Tube Size | O-Ring Groove Part No | Flat Face Part No. | A | B | C | E | F | G | J | I | L | Drilled Dia. M | Tapped UN-2B M | Min O | Max O | Part No 1 | O-Ring | SHCS | Wt. |
1/2" | 3/4" | 16016T-08-12 | 16017T-08-12 | 0.752 | 0.500 | 1.42 | 0.63 | 0.56 | 2.13 | 1.594 | 0.718 | 1.81 | 0.35 | 5/16-18 | 1.000 | 1.005 | SK-401 | -210 | 5/16-18x1-l/4 | 0.57 |
3/4" | 3/4" | 16016T-12-12 | 16017T-12-12 | 0.752 | 0.625 | 1.38 | 0.83 | 0.60 | 2.80 | 2.000 | 0.937 | 2.17 | 0.43 | 3/8-16 | 1.250 | 1.255 | SK.402 | -214 | 3/8-16x1-l/2 | 1.1 |
3/4" | 1" | 16016T-12-16 | 16017T-12-16 | 1.002 | 0.750 | 1.38 | 0.83 | 0.56 | 2.80 | 2.000 | 0.937 | 2.17 | 0.43 | 3/8-16 | 1.250 | 1.255 | SK-402 | -214 | 3/8-16x1-1/2 | 1.1 |
1" | 1" | 16016T-16-16 | 16017T-16-16 | 1.002 | 0.875 | 1.65 | 0.98 | 0.63 | 3.19 | 2.250 | 1.093 | 2.56 | 0.51 | 7/16-14 | 1.560 | 1.565 | SK-403 | -219 | 7/16-14x1-3/4 | 1.68 |
1" | 1 1/4" | 16016T-16-20 | 16017T-16-20 | 1.252 | 1.000 | 1.65 | 0.98 | 0.63 | 3.19 | 2.250 | 1.093 | 2.56 | 0.51 | 7/16-14 | 1.560 | 1.565 | SK-403 | -219 | 7/16-14x1-3/4 | 1.68 |
1 1/4" | 1 1/4" | 16016T-20-20 | 16017T-20-20 | 1.252 | 1.125 | 1.77 | 1.06 | 0.69 | 3.74 | 2.625 | 1.250 | 3.07 | 0.53 | 1/2-13 | 1.750 | 1.755 | SK-404 | -222 | 1/2-13x1-3/4 | 2.65 |
1 1/4" | 1 1/2" | 160161-20-24 | 16017T-20-24 | 1.502 | 1.250 | 1.77 | 1.06 | 0.69 | 3.74 | 2.625 | 1.250 | 3.07 | 0.53 | 1/2-13 | 1.750 | 1.755 | SK-404 | -222 | 1/2-13x1-3/4 | 2.65 |
1 1/2" | 1 1/2" | 16016T-24-24 | 16017T-24-24 | 1.502 | 1.375 | 1.97 | 1.18 | 0.75 | 4.41 | 3.125 | 1.437 | 3.70 | 0.69 | 5/8-11 | 2.115 | 2.125 | SK-405 | -225 | 5/8-11x2-1/4 | 3.64 |
1 1/2" | I 3/4" | 16016T-24-28 | 16017T-24-28 | 0.752 | 1.500 | 1.97 | 1.18 | 0.75 | 4.41 | 3.125 | 1.437 | 3.70 | 0.69 | 5/8-11 | 2.115 | 2.125 | SK-405 | -225 | 5/8-11x2-1/4 | 3.64 |
2" | 2" | 16016T-32-32 | 16017T-32-32 | 2.002 | 1.875 | 2.56 | 1.46 | 0.87 | 5.28 | 3.812 | 1.750 | 4.49 | 0.83 | 3/4-10 | 2.490 | 2.500 | SK-406 | -228 | 3/4-IOx2-3/4 | 5.4 |
1 Add a "K" to flange part # to including mounting hardware
2 2500 PSI max