High Pressure: Code 62 | Mounting Kit Information | ||||||||||||||||||
Flange Size | Pipe Size | O-Ring Groove Part No. | Flat Face Part No. | A | B | C | E | G | H | I | L | Drilled Dia. M | Tapped UN-2B M | Min O | Max O | Part No. 1 | O-Ring | SHCS | Wt. |
1/2" | 1/2" | 16028-08-08 | 16029-08-08 | 0.85 | 0.25 | 1.42 | 0.63 | 2.13 | 1.594 | 0.718 | 1.81 | 0.35 | 5/16-18 | 1.000 | 1.005 | SK-401 | -210 | 5/16-18X1-1/4 | 0.57 |
3/4" | 3/4" | 16028-12-12 | 16029-12-12 | 1.10 | 0.43 | 1.38 | 0.83 | 2.80 | 2.000 | 0.937 | 2.17 | 0.43 | 3/8-16 | 1.250 | 1.255 | SK-402 | -214 | 3/8-16X1-1/2 | 1.10 |
1" | 1" | 16028-16-16 | 16029-16-16 | 1.34 | 0.60 | 1.61 | 0.83 | 3.11 | 2.250 | 1.093 | 2.68 | 0.51 | 7/16-14 | 1.560 | 1.565 | SK-403 | -219 | 7/16-14X1-3/4 | 1.54 |
1 1/4" | 1 1/4" | 16028-20-20 | 16029-20-20 | 1.69 | 0.90 | 1.73 | 0.98 | 3.66 | 2.625 | 1.250 | 3.07 | 0.53 | 1/2-13 | 1.750 | 1.755 | SK-404 | -222 | 1/2-13X1-3/4 | 2.65 |
1 1/2" | 1 1/2" | 16028-24-24 | 16029-24-24 | 1.91 | 1.10 | 2.17 | 1.18 | 4.41 | 3.125 | 1.437 | 3.70 | 0.68 | 5/8-11 | 2.115 | 2.125 | SK-405 | -225 | 5/8-11X2-1/4 | 3.64 |
2" | 2" | 16028-32-32 | 16029-32-32 | 2.40 | 1.50 | 2.56 | 1.46 | 5.28 | 3.812 | 1.750 | 4.49 | 0.83 | 3/4-10 | 2.490 | 2.500 | SK-406 | -228 | 3/4-10X2-3/4 | 5.40 |
2 1/2" | 2 1/2" 3 | 16028-40-40 | 16029-40-40 | 3.00 | 1.77 | 3.15 | 1.77 | 7.09 | 4.875 | 2.312 | 5.98 | 0.94 | 7/8-9 | 2.995 | 3.005 | SK-407 | -232 | 7/8-9X3-1/4 | 18.26 |
3" | 3" 2,3 | 16028B-48-48 | 16029B-48-48 | 3.50 | 2.30 | 2.50 | 2.00 | 8.50 | 6.000 | 2.812 | 6.00 | 1.16 | 1 1/8-7 | 3.615 | 3.625 | SKB4-408 | -237 | 1 1/8-7X4 | 23.50 |
1 Add a "K" to flange part # to include mounting hardware 2 Made from bar stock material. Rectangular (not contoured)
3 Not included in S.A.E. J518 specification