Standard Pressure: Code 61 | Mounting Kit Information | ||||||||||||||||||||
Flange Size | Pipe Size | O-Ring Groove Part No. | Flat Face Part No. | A | B | D | E | G | H | I | L | Drilled Dia. M | Tapped UN-2B M | N | Min O | Max O | P | Part No. 1 | O-Ring | SHCS | Wt. |
1/2" | 1/2" | 13032-08-08 | 13033-08-08 | 0.84 | 0.55 | 0.79 | 0.63 | 2.13 | 1.500 | 0.688 | 1.89 | 0.35 | 5/16-18 | 1.46 | 1.000 | 1.005 | 2.36 | SK-080 | -210 | 5/16-18X1-1/4 | 1.03 |
3/4" | 3/4" | 13032-12-12 | 13033-12-12 | 1.06 | 0.74 | 0.95 | 0.71 | 2.56 | 1.875 | 0.875 | 1.97 | 0.43 | 3/8-16 | 1.50 | 1.250 | 1.255 | 2.48 | SK-100 | -214 | 3/8-16X1-1/2 | 1.45 |
1" | 1" | 13032-16-16 | 13033-16-16 | 1.36 | 0.96 | 1.10 | 0.75 | 2.76 | 2.062 | 1.031 | 2.36 | 0.43 | 3/8-16 | 1.69 | 1.560 | 1.565 | 2.76 | SK-102 | -219 | 3/8-16X1-1/2 | 1.89 |
1 1/4" | 1 1/4" | 13032-20-20 | 13033-20-20 | 1.69 | 1.28 | 1.34 | 0.83 | 3.11 | 2.312 | 1.188 | 2.68 | 0.45 | 7/16-14 | 2.01 | 1.750 | 1.755 | 3.35 | SK-104 | -222 | 7/16-14X1-1/2 | 2.57 |
1 1/2" | 1 1/2" | 13032-24-24 | 13033-24-24 | 1.97 | 1.50 | 1.50 | 0.98 | 3.66 | 2.750 | 1.406 | 3.07 | 0.55 | 1/2-13 | 2.17 | 2.115 | 2.125 | 3.74 | SK-106 | -225 | 1/2-13X1-3/4 | 3.78 |
2" | 2" | 13032-32-32 | 13033-32-32 | 2.56 | 1.94 | 1.65 | 0.98 | 4.33 | 3.062 | 1.688 | 3.54 | 0.55 | 1/2-13 | 2.56 | 2.490 | 2.500 | 4.33 | SK-108 | -228 | 1/2-13X1-3/4 | 4.79 |
1 Add a "K" to flange part # to include mounting hardware.