Standard Pressure: Code 61 | Mounting Kit Information | |||||||||||||||||||
Flange Size | Pipe Size | O-Ring Groove Part No. | Flat Face Part No. | A | B | C | E | F | G | H | I | L | Drilled Dia. M | Tapped UN-2B M | Min O | Max O | Part No. 1 | O-Ring | SHCS | Wt. |
1/2" | 1/2" | 13008-08-08 | 13009-08-08 | 1/2" | 0.51 | 1.42 | 0.63 | 0.75 | 2.13 | 1.500 | 0.688 | 1.81 | 0.34 | 5/16-18 | 1.000 | 1.005 | SK-080 | -210 | 5/16-18X1-1/4 | 0.55 |
3/4" | 3/4" | 13008-12-12 | 13009-12-12 | 3/4" | 0.75 | 1.42 | 0.71 | 0.75 | 2.56 | 1.875 | 0.875 | 1.97 | 0.41 | 3/8-16 | 1.250 | 1.255 | SK-100 | -214 | 3/8-16X1-1/2 | 0.86 |
1" | 1" | 13008-16-16 | 13009-16-16 | 1" | 0.98 | 1.50 | 0.71 | 0.87 | 2.76 | 2.062 | 1.031 | 2.17 | 0.41 | 3/8-16 | 1.560 | 1.565 | SK-102 | -219 | 3/8-16X1-1/2 | 1.01 |
1 1/4" | 1 1/4" | 13008-20-20 | 13009-20-20 | 1 1/4" | 1.26 | 1.61 | 0.83 | 0.87 | 3.11 | 2.312 | 1.188 | 2.68 | 0.47 | 7/16-14 | 1.750 | 1.755 | SK-104 | -222 | 7/16-14X1-1/2 | 1.46 |
1 1/2" | 1 1/2" | 13008-24-24 | 13009-24-24 | 1 1/2" | 1.50 | 1.77 | 0.98 | 0.94 | 3.66 | 2.750 | 1.406 | 3.07 | 0.53 | 1/2-13 | 2.115 | 2.125 | SK-106 | -225 | 1/2-13X1-3/4 | 2.31 |
2" | 2" | 13008-32-32 | 13009-32-32 | 2" | 2.01 | 1.77 | 0.98 | 1.18 | 4.02 | 3.062 | 1.688 | 3.54 | 0.53 | 1/2-13 | 2.490 | 2.500 | SK-108 | -228 | 1/2-13X1-3/4 | 2.62 |
2 1/2" 2 | 2 1/2" | 13008-40-40 | 13009-40-40 | 2 1/2" | 2.48 | 1.97 | 0.98 | 1.18 | 4.49 | 3.500 | 2.000 | 4.13 | 0.53 | 1/2-13 | 2.995 | 3.005 | SK-110 | -232 | 1/2-13X1-3/4 | 3.09 |
3" 3 | 3" | 13008-48-48 | 13009-48-48 | 3" | 2.87 | 1.97 | 1.06 | 1.34 | 5.28 | 4.188 | 2.438 | 4.88 | 0.66 | 5/8-11 | 3.615 | 3.625 | SK-112 | -237 | 5/8-11X2 | 4.74 |
3 1/2" 4 | 3 1/2" | 13008-56-56 | 13009-56-56 | 3 1/2" | 3.50 | 1.89 | 1.06 | 1.34 | 5.98 | 4.750 | 2.750 | 5.35 | 0.66 | 5/8-11 | 4.095 | 4.115 | SK-114 | -241 | 5/8-11X2 | 5.30 |
4" 4 | 4" | 13008-64-64 | 13009-64-64 | 4" | 3.90 | 1.89 | 1.06 | 1.34 | 6.38 | 5.125 | 3.062 | 5.75 | 0.66 | 5/8-11 | 4.595 | 4.615 | SK-116 | -245 | 5/8-11X2 | 6.28 |
High Pressure: Code 62 | Mounting Kit Information | |||||||||||||||||||
Flange Size | Pipe Size | O-Ring Groove Part No. | Flat Face Part No. | A | B | C | E | F | G | H | I | L | Drilled Dia. M | Tapped UN-2B M | Min O | Max O | Part No. 1 | O-Ring | SHCS | Wt. |
1/2" | 1/2" | 16008-08-08 | 16009-08-08 | 1/2" | 0.51 | 1.42 | 0.63 | 0.75 | 2.13 | 1.594 | 0.718 | 1.81 | 0.35 | 5/16-18 | 1.000 | 1.005 | SK-401 | -210 | 5/16-18X1-1/4 | 0.57 |
3/4" | 3/4" | 16008-12-12 | 16009-12-12 | 3/4" | 0.75 | 1.38 | 0.83 | 0.87 | 2.80 | 2.000 | 0.937 | 2.17 | 0.43 | 3/8-16 | 1.250 | 1.255 | SK-402 | -214 | 3/8-16X1-1/2 | 1.10 |
1" | 1" | 16008-16-16 | 16009-16-16 | 1" | 0.98 | 1.65 | 0.98 | 0.94 | 3.19 | 2.250 | 1.093 | 2.56 | 0.51 | 7/16-14 | 1.560 | 1.565 | SK-403 | -219 | 7/16-14X1-3/4 | 1.68 |
1 1/4" | 1 1/4" | 16008-20-20 | 16009-20-20 | 1 1/4" | 1.26 | 1.77 | 1.06 | 0.98 | 3.74 | 2.625 | 1.250 | 3.07 | 0.53 | 1/2-13 | 1.750 | 1.755 | SK-404 | -222 | 1/2-13X1-3/4 | 2.65 |
1 1/2" | 1 1/2" | 16008-24-24 | 16009-24-24 | 1 1/2" | 1.50 | 1.97 | 1.18 | 1.10 | 4.41 | 3.125 | 1.437 | 3.70 | 0.69 | 5/5-11 | 2.115 | 2.125 | SK-405 | -225 | 5/8-11X2-1/4 | 3.64 |
2" | 2" | 16008-32-32 | 16009-32-32 | 2" | 2.01 | 2.56 | 1.46 | 1.18 | 5.28 | 3.812 | 1.750 | 4.49 | 0.83 | 3/4-10 | 2.490 | 2.500 | SK-406 | -228 | 3/4-10X2-3/4 | 5.40 |
1 Add a "K" to flange part # to include mounting hardware. 2 2500 PSI max. 3 2000 PSI max. 4 500 PSI max.